2026 rates — all 50 states + DC 9 no-tax · 15 flat · 27 graduated

1099 Take-Home Pay by State (2026)

The same $75,000 of freelance income nets a different paycheck in every state. Each row below is computed with the full 2026 model — self-employment tax, federal brackets, QBI — plus that state's income tax (single filer, no expenses; state amounts are labeled approximations). Click any state for its own calculator and worked example.

Estimates, not tax advice. State figures ignore state deductions, exemptions, credits and local taxes. Methodology & sources.

No state income tax (9)

Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming tax no wage or self-employment income — only federal taxes apply.

State2026 state tax$75k → take-home/yrSet-aside/qtr
Alaska No income tax $59,505 $3,874
Florida No income tax $59,505 $3,874
Nevada No income tax $59,505 $3,874
New Hampshire No income tax $59,505 $3,874
South Dakota No income tax $59,505 $3,874
Tennessee No income tax $59,505 $3,874
Texas No income tax $59,505 $3,874
Washington No income tax $59,505 $3,874
Wyoming No income tax $59,505 $3,874

Flat-tax states (15)

State2026 state tax$75k → take-home/yrSet-aside/qtr
Arizona Flat 2.5% $57,763 $4,309
Colorado Flat 4.4% $56,438 $4,640
Georgia Flat 5.19% $55,888 $4,778
Idaho Flat 5.3% $55,811 $4,797
Illinois Flat 4.95% $56,055 $4,736
Indiana Flat 2.95% $57,449 $4,388
Iowa Flat 3.8% $56,856 $4,536
Kentucky Flat 3.5% $57,066 $4,484
Louisiana Flat 3% $57,414 $4,396
Michigan Flat 4.25% $56,543 $4,614
Mississippi Flat 4% $56,717 $4,571
North Carolina Flat 3.99% $56,724 $4,569
Ohio Flat 2.75% $57,588 $4,353
Pennsylvania Flat 3.07% $57,365 $4,409
Utah Flat 4.5% $56,369 $4,658

Graduated-tax states (27)

For these states the calculator uses an interpolated effective rate, always labeled as approximate.

State2026 state tax$75k → take-home/yrSet-aside/qtr
Alabama Graduated 2% – 5% $56,020 $4,745
Arkansas Graduated 2% – 3.9% $56,787 $4,553
California Graduated 1% – 13.3% $58,211 $4,197
Connecticut Graduated 2% – 6.99% $57,626 $4,343
Delaware Graduated 2.2% – 6.6% $54,905 $5,024
District of Columbia Graduated 4% – 10.75% $56,389 $4,653
Hawaii Graduated 1.4% – 11% $57,094 $4,476
Kansas Graduated 5.2% – 5.58% $55,616 $4,846
Maine Graduated 5.8% – 7.15% $54,521 $5,120
Maryland Graduated 2% – 6.5% $57,892 $4,277
Massachusetts Graduated 5% – 9% $55,841 $4,790
Minnesota Graduated 5.35% – 9.85% $54,700 $5,075
Missouri Graduated 2% – 4.7% $56,229 $4,693
Montana Graduated 4.7% – 5.65% $55,567 $4,858
Nebraska Graduated 2.46% – 4.55% $56,334 $4,667
New Jersey Graduated 1.4% – 10.75% $58,075 $4,231
New Mexico Graduated 1.5% – 5.9% $57,442 $4,390
New York Graduated 3.9% – 10.9% $56,773 $4,557
North Dakota Graduated 1.95% – 2.5% $58,037 $4,241
Oklahoma Graduated 2.5% – 4.5% $56,369 $4,658
Oregon Graduated 4.75% – 9.9% $54,193 $5,202
Rhode Island Graduated 3.75% – 5.99% $56,308 $4,673
South Carolina Graduated 0% – 6% $55,323 $4,919
Vermont Graduated 3.35% – 8.75% $56,119 $4,720
Virginia Graduated 2% – 5.75% $55,497 $4,876
West Virginia Graduated 2.22% – 4.82% $56,145 $4,714
Wisconsin Graduated 3.5% – 7.65% $56,460 $4,635

All rows: single filer, $75,000 gross 1099 income, no expenses, QBI applied. State data: Tax Foundation 2026, verified June 10, 2026. Local (city/county) taxes are not included — states where they commonly apply are footnoted on their pages.